Application:
Tensile tester for paper and board is used to determine the tensile strength, elongation, breaking length, tensile energy absorption (TEA), tensile index, and tensile energy absorption index of paper.
Standard:
GB/T 453, GB/T 12914, ISO 1924-2, GB/T 20810, GB/T 22728-2011, GB/T 20808
Technical Parameters:
| Accuracy Class | Class 1 |
| Measuring Range | (6 ~ 30) N: For tissue paper (6 ~ 300) N: For packaging and cultural paper (10 ~ 500) N: For all general paper and high-strength paper (50 ~ 2000) N: For specialty paper |
| Test Force Range | 0.4% ~ 100% FS |
| Indication Accuracy | Indication error ±1%, indication variation ≤1% |
| Elongation Measuring Range | (0 ~ 130) mm (at 180 mm standard test length) |
| Test Speed Error | (5 ~ 10) mm/min: ±1 mm/min (10 ~ 100) mm/min: ±5% (100 ~ 500) mm/min: ±6% |
| Force Accuracy | Within ±1% |
| Clamp Distance Positioning Error | ±0.5 mm |
| Moving Clamp Reset Error | ±0.1 mm |
| Force Resolution | 0.1 N |
| Deformation Resolution | ≤0.1 mm |
| Clamp Distance | Test length is freely selectable from (1 ~ 400) mm |
| Tensile Speed | (6 ~ 150 N): 1 ~ 500 mm/min, stepless speed regulation (6 ~ 1500 N): 1 ~ 180 mm/min, stepless speed regulation |
| Return Speed | 5 ~ 180 mm/min |
| Sensor Protection | PROTEC SYSTEM rapid sensor protection device |
| Distance Limit | High-precision external limit switch, adjustable for different materials |
| Drive Screw | Precision ball screw with Taiwan single-column structure |
| HMI | 5.0-inch touch screen with real-time curve display |
| Software | Computer connection for control, test and report printing (optional) |
| Print Output | Modular integrated thermal printer |
| Dimensions | 480 × 450 × 1400 mm |
| Weight | About 50 kg |







豫公网安备41032502000206号



