Application:
Computer-controlled horizontal tensile strength tester, also known as horizontal universal tensile tester, is a newly developed horizontal paper tensile strength tester of our company. Adopting high-precision sensor and pneumatic sample clamping, it features fully automatic measurement. All technical requirements and testing methods comply with international standards such as ISO 1924-2 and GB/T 12914.
It is used to test tensile force, tensile strength, elongation, breaking length, tensile energy absorption, tensile index, tensile energy absorption index of paper, as well as wet tensile strength of toilet paper. It is suitable for paper mills, research institutions and quality inspection departments.
Testing Principle:
The tensile strength tester stretches the sample of specified size to break at a constant speed, measures its tensile force, and records the ultimate tensile force, breaking length and tensile index at break.
Professional Technologies:
1、Microcomputer control technology, fully automatic pneumatic sample clamping, simple and convenient operation, one-key test completion;
2、7.0-inch large-screen color touch LCD display, Chinese menu, real-time display of various data and tensile curves;
3、 Imported stepper motor control with subdivision technology, accurate instrument positioning, fast speed response, saving testing time and improving test efficiency;
4、High-speed ARM processor, high automation, fast data collection, fully automatic measurement, intelligent judgment function, safe and reliable;
5、24-bit high-precision AD converter (resolution up to 1/10,000,000) ensures rapid and accurate force data collection;
6、Built-in air circulation cooling device to reduce equipment failures during long-term operation;
7、7Optional computer software connection for convenient data analysis, management, storage and printing.
Testing Standards:
GB/T 12914, GB/T 453, GB/T 20810, GB/T 22728-2011, GB/T 20808, ISO 1924-2
Technical Specifications:
| Measuring Range | (0~300) N (For cigarette paper, tobacco paper, cultural paper, packaging paper, specialty paper, paper-based composite materials, etc.) |
| Force Resolution | 1/100000 |
| Data Sampling | 400 times/sec |
| Test Force Range | 20~100% FS |
| Force Accuracy | ±0.1% of indicated value |
| Indication Accuracy | ±0.1% |
| Indication Error/Variation | ≤0.3% |
| Elongation Measuring Range | (1~300) mm (under 100 mm test length) [Test length adjustable 10~400 mm] |
| Clamp Distance Positioning Error | ±0.1 mm |
| Moving Clamp Reset Error | ±0.05 mm |
| Force Resolution | 0.01 N |
| Force Units | N, g, kg, Lb, kPa, etc. |
| Deformation Resolution | ≤0.1 mm |
| Clamp Width | 25 mm |
| Clamp Distance | Test length (1~250) mm |
| Test Speed Accuracy | (1~10) mm/min: ±0.1 mm/min |
| Tensile Speed | (1~400) mm/min, stepless speed change |
| Return Speed | 100 mm/min, stepless speed change [Adjustable 1~550 mm/min] |
| Sensor Protection | Rapid sensor protection device PROTEC SYSTEM |
| Sample Clamping Mode | Pneumatic automatic induction clamping |
| Clamping Pressure | 0.2-0.7 MPa (adjustable) |
| HMI | 7.0-inch touch screen control with curve analysis chart |
| Print Output | Built-in modular thermal printer |
| Communication Output | Built-in RS232 interface for computer connection |
| Dimensions/Weight | 650*500*400 mm, About 40 kg |
| Power Supply | 220 V, 50 Hz |
Sampler Specifications (Optional):
| Sampling Size | 15*300 mm |
| Sampling Thickness | 0.1-1.0 mm |
| Parallelism Error of Two Sides | <0.03 mm |
| Back Seat | Stretchable rear back seat |
Testing Application:
| Paper | Tensile strength test of base paper, paperboard, kraft paper, white board paper, card paper |
| Mica Paper | Tensile strength test of mica paper, non-woven fabrics and other materials |
| Toilet Paper | Tensile strength test of hygiene products, wet wipes, new living materials |
| Insulating Paper | Tensile strength test of electrical insulating paperboard, electrical insulation board |
| Fiber Paper | Tensile strength test of capacitor paper, cable paper, high-temperature fiber paper, etc. |
| Tobacco Industry | Tensile strength test of tobacco, tobacco leaf, cigarette paper, tipping paper, etc. |
| Others | Tensile strength test of other industrial paper, graphene, composite fiber materials |






豫公网安备41032502000206号



